RFID Passive Tag
Passive RFID tags doesn’t not require internal power source, instead it is powered by electromagnetic energy transmitted from an RFID reader. Passive RFID tags are used for applications such as file tracking, tool tracking, asset tracking, supply chain management, smart labels, and more. The lower price point per tag makes employing passive RFID systems economical for many industries.
Passive RFID tags do not all operate at the same frequency. There are three main frequencies within which passive RFID tags operate. The frequency range, along with other factors, strongly determines the read range, attachment materials, and application options.

RFID Jewellery Tag
RFID Jewelry Tags are used to enhance jewelry inventory and sales management. Each tag enables real-time tracking, fast stock checks, and anti-theft functionality. RFID labels are attached to valuable items displayed on counters or in storage.
Parameter | Details |
Material | Antenna: Aluminum foil Surface: Adhesive paper Back: Release paper |
Dimension | 71×26 mm |
Protocol | ISO 18000-6C, EPC Gen 2 |
Frequency | UHF (860–960 MHz) |
Chip available | NXP Ucode 8, Ucode 9 |
Printing options | Logo Printed, Serial Number (S/N), Barcode |
Back glue | Yes |
Application | Jewellery Management |


RFID Library tag
The RFID Library label is used for book/ file management system. The main purpose of the system is to improve the efficiency of book / file inventory checking, location, self-service book return service, and anti-theft management.
Parameter | Details |
Material | Antenna: Aluminum foil Surface: Adhesive paper/adhesive |
Chip type | Icode Slix 2 (HF), UHF available |
Dimension | Icode Slix 2: 45×45mm UHF: 115×6 mm |
Frequency | HF (13.56 MHz), UHF (860–960 MHz) |
Protocol | ISO 18000-6C EPC Gen 2 (UHF), ISO 15693 (HF) |
Printing options | Logo Printed, Serial Number (S/N), Barcode |
Type | LED optional |
Back glue | Yes |
Read/write cycles | >100,000 times |
Application | Library Book and File Management |


RFID Flexible Anti-Metal Tag
The RFID Flexible Anti-Metal Tag is optimized for asset tracking on metal surfaces, used in applications like logistics, warehouse, retail, and industrial environments. These tags are roll-packed, printable, and support custom encoding.
Parameter | Details |
Product | UHF RFID Label |
Material |
Antenna: Aluminum foil Surface: Adhesive paper / Adhesive PET |
Dimension | 60 x 25 mm |
Protocol | ISO 18000-6C, EPC Gen 2 |
Frequency | 860 MHz – 960 MHz (UHF) |
Chip available | NXP Ucode 9, H9, Monza R6 etc. |
Printing options | Logo Printed, Serial Number (S/N), Barcode |
Back glue | Yes |
Read/write cycles | >100,000 times |
Operating temp. | -10℃ to 55℃ |
Applications | Asset Tracking, Logistics, Retail Industry, Warehouse Management etc. |
Printer compatibility | Printable by RFID printers and supports encoding personalized data |


RFID Laundry Tag
The RFID Laundry Tag is designed for industrial laundering environments, including workwear, uniforms, and hospital garments. It withstands over 200 wash cycles and maintains stable RF performance under pressure and high temperatures.
Parameter | Details |
Material | Antenna: aluminum foil surface: adhesive paper |
Dimension | 70 x 15x 1.5 mm, 75 x 12x 1.5 mm |
Protocol | ISO 18000-6C, EPC GEN 2 |
Frequency | UHF: 860–960 MHz |
Chip available | NXP Ucode 9, Alien H9 |
MATERIAL | Nylon, Silk |
Printing options | Logo, serial number (s/n), barcode |
Read/write cycles | >100,000 times |
Application | Laundry Tracking, Clothing Management |


Anti-Metal ABS RFID Tag
The RFID Anti-Metal Label is specially engineered for reliable asset tracking on metal surfaces. Its durable construction ensures strong performance in industrial environments, resisting interference while delivering accurate reads. Ideal for tracking IT assets, tools, and machinery, it offers a compact and efficient solution for metal-based asset management.
Parameter | Details |
Material | ABS (body), Aluminum antenna (10μm) |
Dimension | 110 × 25 × 12 mm |
Protocol | ISO/IEC 18000-63, EPC Class 1 Gen 2 |
Frequency | 860 – 960 MHz |
Chip available | Alien H9 |
Printing options | Not specified (can be added if applicable) |
Back glue | Optional |
Read/write cycles | >100,000 times |
Application | Suitable for logistics, asset tracking, supply chain, and industrial use |

RFID Anti – Liquid Tag
RFID Liquid Labels are specially designed for accurate identification and tracking of liquid-filled containers, such as medical vials and test tubes. These labels ensure stable performance even near liquids, enabling reliable data capture in laboratories, hospitals, and diagnostic centers. Compact and precise, they support efficient inventory management and traceability in critical healthcare environments.
Parameter | Details |
Material | ABS (body), Aluminum antenna (10μm) |
Dimension | 110 × 25 × 12 mm |
Protocol | ISO/IEC 18000-63, EPC Class 1 Gen 2 |
Frequency | 860 – 960 MHz |
Chip available | Alien H9 |
Printing options | Not specified (can be added if applicable) |
Back glue | Optional |
Read/write cycles | >100,000 times |
Application | Suitable for logistics, asset tracking, supply chain, and industrial use |
